Winma-L500 | |
---|---|
Swing Diameter | 300mm |
Wire Size | 35 - 19 SWG |
Bobbin Width | 500mm |
Speed | 900 RPM |
Power | 230VAC, 0.82KW |
Tri-Filer | 1 x 1 x 1 mm |
Single or double wire guide |
Winma-L600 | |
---|---|
Swing Diameter | 500mm |
Wire Size | 35 -19 SWG |
Bobbin Width | 600mm |
Speed | 500 RPM |
Power | 230VAC, 1.7KW |
Single or double wire guide |
Winma-L600 Gear | |
---|---|
Swing Diameter | 500mm |
Wire Size | 35 - 10 SWG |
Bobbin Width | 600mm |
Speed | 180 RPM |
Power | 230VAC, 1.7KW |
Single wire guide |
Winma-L400X | |
---|---|
Swing Diameter | 500mm |
Wire Size | 1mm 8 wires |
former With | 400mm |
Speed | 160 - 180 RPM |
Power | 230VAC, 1.7KW |
wire guide | 1 or 2 or 3 |
Winma-L400XX | |
---|---|
Swing Diameter | 600mm |
Wire Size | 1mm 10 wires |
former With | 400mm |
Speed | 120 - 140 RPM |
Power | 230VAC, 1.7KW |
wire guide | 1 or 2 or 3 |
Winma-L500X | |
---|---|
Swing Diameter | 400mm |
Wire Size | 1mm 8 wires |
former With | 500mm |
Speed | 250 - 400 RPM |
Power | 230VAC, 1.7KW |
wire guide | 1 or 2 or 3 |
Winma-L600X | |
---|---|
Swing Diameter | 600mm |
Wire Size | 1mm 20 wires |
Former Width | 400mm |
Speed | 70 - 90 RPM |
Power | 230VAC, 2.5KW |
Wire guide | 1 |
Winma-L1000X | |
---|---|
Swing Diameter | 1000mm |
Wire Size | 1mm 8 wires |
Former Width | 400mm |
Speed | 70 - 90 RPM |
Power | 230VAC, 2.5KW |
Wire guide | 1 or 2 |
Winma-LSP200X | |
---|---|
Swing Diameter | 600mm |
Wire Size | 1mm 3 wires |
Former Width | 200mm |
Speed | 120 - 140 RPM |
Power | 230VAC, 1.7KW |
Wire guide | 1 or 2 or 3 |